Cryptocurrency Prices & Market Overview
Track 519 cryptocurrencies on Binance Spot, with 3.744B USDT in 24-hour trading volume. Read more
77,464.00 0.4%Bitcoin · USDT
3.744B24h Volume · USDT
81,763.0479,236.7976,710.53
cryptoriver29 Oct15:00 UTC11:00 UTC
Most Active
CryptoCrypto
| Watchlist | # | 1h | 7d | Market Cap | Recorded History | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 77,464.00 | — | 0.4% | — | 862,534,076 | — | |||
| 2 | 2,245.77 | — | 0.1% | — | 506,755,376 | — | |||
| 3 | 1.00 | — | 0.0% | — | 447,765,200 | — | |||
| 4 | 95.79 | — | 1.3% | — | 162,652,419 | — | |||
| 5 | 1,273.67 | — | 0.9% | — | 117,989,667 | — | |||
| 6 | 0.00000502 | — | 4.7% | — | 110,680,728 | — | |||
| 7 | 704.45 | — | 0.1% | — | 98,725,072 | — | |||
| 8 | 4.33 | — | 0.3% | — | 80,921,269 | — | |||
| 9 | 1.25 | — | 0.2% | — | 58,163,584 | — | |||
| 10 | 6.95 | — | 1.1% | — | 53,211,193 | — | |||
| 11 | 0.3199 | — | 5.5% | — | 52,470,014 | — | |||
| 12 | 0.1912 | — | 2.9% | — | 41,800,834 | — | |||
| 13 | 3,879.55 | — | 2.4% | — | 39,720,529 | — | |||
| 14 | 1,154.06 | — | 5.2% | — | 35,940,695 | — | |||
| 15 | 11.55 | — | 3.9% | — | 33,676,033 | — | |||
| 16 | 87.77 | — | 5.6% | — | 31,934,555 | — | |||
| 17 | 0.99918 | — | 0.0% | — | 30,931,820 | — | |||
| 18 | 0.3959 | — | 2.0% | — | 25,693,344 | — | |||
| 19 | 0.07517 | — | 0.9% | — | 24,743,677 | — | |||
| 20 | 0.005165 | — | 10.3% | — | 23,740,290 | — | |||
| 21 | 1.00 | — | 0.0% | — | 23,366,752 | — | |||
| 22 | 73.04 | — | 2.9% | — | 22,403,460 | — | |||
| 23 | 0.8971 | — | 0.7% | — | 21,831,735 | — | |||
| 24 | 0.4083 | — | 4.4% | — | 21,140,618 | — | |||
| 25 | 77.30 | — | 7.4% | — | 20,763,057 | — |
Binance Spot · Prices and volumes in USDT · Updates every 30 seconds
Charts show recorded hourly history. — indicates unavailable data.
1 / 21