Cryptocurrency Prices & Market Overview
Track 519 cryptocurrencies on Binance Spot, with 3.59B USDT in 24-hour trading volume. Read more
77,625.99 0.1%Bitcoin · USDT
3.59B24h Volume · USDT
81,763.0479,236.7976,710.53
cryptoriver29 Oct15:00 UTC12:00 UTC
Most Active
CryptoCrypto
| Watchlist | # | 1h | 7d | Market Cap | Recorded History | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 77,625.99 | — | 0.1% | — | 829,252,932 | — | |||
| 2 | 2,249.35 | — | 0.6% | — | 485,943,987 | — | |||
| 3 | 1.00 | — | 0.0% | — | 436,870,717 | — | |||
| 4 | 96.02 | — | 0.7% | — | 158,053,990 | — | |||
| 5 | 1,284.10 | — | 2.9% | — | 115,401,350 | — | |||
| 6 | 0.00000503 | — | 5.8% | — | 98,883,600 | — | |||
| 7 | 705.55 | — | 0.6% | — | 92,105,137 | — | |||
| 8 | 4.39 | — | 1.6% | — | 79,980,226 | — | |||
| 9 | 1.25 | — | 0.2% | — | 54,445,294 | — | |||
| 10 | 7.00 | — | 0.9% | — | 49,711,408 | — | |||
| 11 | 0.3173 | — | 4.3% | — | 47,602,960 | — | |||
| 12 | 0.1918 | — | 2.0% | — | 37,574,294 | — | |||
| 13 | 3,880.26 | — | 2.1% | — | 34,532,349 | — | |||
| 14 | 11.55 | — | 4.1% | — | 33,020,079 | — | |||
| 15 | 88.32 | — | 4.3% | — | 31,725,863 | — | |||
| 16 | 1,152.26 | — | 4.5% | — | 29,209,581 | — | |||
| 17 | 0.99909 | — | 0.0% | — | 28,935,291 | — | |||
| 18 | 0.07534 | — | 0.7% | — | 24,309,853 | — | |||
| 19 | 0.3972 | — | 1.3% | — | 23,596,846 | — | |||
| 20 | 0.005075 | — | 7.3% | — | 23,493,518 | — | |||
| 21 | 1.00 | — | 0.0% | — | 22,831,795 | — | |||
| 22 | 73.09 | — | 2.4% | — | 21,801,202 | — | |||
| 23 | 0.4090 | — | 4.2% | — | 20,892,066 | — | |||
| 24 | 0.8990 | — | 1.3% | — | 20,304,911 | — | |||
| 25 | 77.35 | — | 6.0% | — | 20,158,247 | — |
Binance Spot · Prices and volumes in USDT · Updates every 30 seconds
Charts show recorded hourly history. — indicates unavailable data.
1 / 21