Top Crypto Exchanges Ranked by Trust Score
The reference tracks 154 crypto exchanges with a total 24h trading volume of $87.1 Billion, a 36.28% change in the last 24 hours. The 3 largest exchanges shown are Kraken, Coinbase Exchange, and Binance. Total tracked crypto exchange reserves stand at $320 Billion.
Reference preview · Rankings, scores, volumes, and charts are sample data from the supplied design.
| Exchange | Trust Score | 24h Volume | Last 7 Days | |
|---|---|---|---|---|
| 1 | 10/10 | $1,461,430,518 | ||
| 2 | 10/10 | $1,703,788,472 | ||
| 3 | 10/10 | $8,663,359,815 | ||
| 4 | 10/10 | $2,105,223,972 | ||
| 5 | 10/10 | $1,244,196,474 | ||
| 6 | 10/10 | $1,022,472,423 | ||
| 7 | 9/10 | $281,392,791 | ||
| 8 | Crypto.com Exchange | 9/10 | $957,696,361 | |
| 9 | 9/10 | $1,796,033,700 | ||
| 10 | HashKey Exchange | 9/10 | $44,579,701 |
CRYPTORIVER